
RNS – Share Incentive Scheme May 25 on Director Holdings
INTERCEDE GROUP plc
(‘Intercede’, the ‘Company’ or the ‘Group’)
Share Incentive Scheme
Further to the announcement dated 13 March 2014, which provides details of the Company’s Share Incentive Plan, the Company confirms that Klaas van der Leest (CEO) and Nitil Patel (CFO) (the “Directors”) have each made binding commitments to subscribe for £1,800 of Partnership Shares from the April 2025 payroll at the prevailing market price on that date. Matching Shares will also be given to the Directors on the basis of one Matching Share for each Partnership Share.
The Company confirms that, following the completion of the commitment to purchase Partnership Shares with an associated award of Matching Shares, the interests of Klaas van der Leest and Nitil Patel in the ordinary shares of 1p each in the capital of the Company (“Ordinary Shares”) are as follows:
Previous | Partnership & Matching Shares | Revised Shareholding | % of Issued Share Capital | |
Shareholding | ||||
Klaas van der Leest | 1,051,918 | 2,264 | 1,054,182 | 1.80% |
Nitil Patel | 43,396 | 2,264 | 45,660 | 0.08% |
ENQUIRIES
Intercede Group plc | Tel. + 44 (0)1455 558111 |
Klaas van der Leest | CEO |
Nitil Patel | CFO |
Cavendish Capital Markets Limited | Tel. + 44 (0)20 7220 0500 |
Marc Milmo/Fergus Sullivan/Rory Sale | Corporate Finance |
Tim Redfern/Ondraya Swanson | ECM |
The information contained within this announcement is deemed to constitute inside information as stipulated under the Market Abuse Regulations (EU No. 596/2014) which is part of UK law by virtue of the European Union (Withdrawal) Act 2018. Upon the publication of this announcement, this inside information is now considered to be in the public domain.
About Intercede
Intercede is a cybersecurity software company specialising in digital identities, and its innovative solutions enable organisations to protect themselves against the number one cause of data breach: compromised user credentials.
The Intercede suite of products allows customers to choose the level of security that best fits their needs, from Secure Registration and ID Verification to Password Security Management, One-Time Passwords, FIDO and PKI. Uniquely, Intercede provides the entire set of authentication options from Passwords to PKI, supporting customers on their journey to passwordless and stronger authentication environments. In addition to developing and supporting Intercede software, the Group offers professional services and custom development capabilities as well as managing the world’s largest password breach database.
For over 20 years, global customers in government, aerospace and defence, financial services, healthcare, telecommunications, cloud services and information technology have trusted Intercede solutions and expertise in protecting their mission critical data and systems at the highest level of assurance.
For more information visit: www.intercede.com
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Klaas van der Leest | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Intercede Group plc | ||||||
b) | LEI | 2138001HHZHVUMKZ8968 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 1 pence | ||||||
Identification code | GB0003287249 | |||||||
b) | Nature of the transactions | Purchase of Partnership Shares & award of Matching Shares | ||||||
c) | Date(s), Price(s) and volume(s) |
|
||||||
d) | Aggregated information:
· Aggregated volumes · Prices |
See 4 (c) above | ||||||
e) | Date of the transaction | 2 May 2025
|
||||||
f) | Place of the transaction | Outside of trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Nitil Patel | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Chief Financial Officer | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Intercede Group plc | ||||||
b) | LEI | 2138001HHZHVUMKZ8968 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 1 pence | ||||||
Identification code | GB0003287249 | |||||||
b) | Nature of the transactions | Purchase of Partnership Shares & award of Matching Shares | ||||||
c) | Date(s), Price(s) and volume(s) |
|
||||||
d) | Aggregated information:
· Aggregated volumes · Prices |
See 4 (c) above | ||||||
e) | Date of the transaction | 2 May 2025
|
||||||
f) | Place of the transaction | Outside of trading venue |
Trusted by Governments and Enterprises Worldwide
Where protecting systems and information really matters, you
will find Intercede. Whether its citizen
data, aerospace and defence systems, high-value financial transactions,
intellectual property or air traffic control, we are proud that many leading
organisations around the world choose Intercede solutions to protect themselves
against data breach, comply with regulations and ensure business continuity.
