Substantial Shareholders (3% or above) as at 9 February 2026
| Shareholder | Ordinary Shares | % of Capital |
|---|---|---|
| The Azalia Trust | 14,974,644 | 24.9% |
| Charles Stanley | 3,749,809 | 6.2% |
| Brookwood Limited | 3,147,436 | 5.2% |
| Anjar International Ltd. | 3,146,740 | 5.2% |
| Hargreaves Lansdown, Stockbrokers (EO) | 2,905,160 | 4.8% |
| JPMorgan Asset Management | 2,810,000 | 4.7% |
| Rathbones | 2,687,189 | 4.5% |
| Interactive Investor (EO) | 2,340,872 | 3.9% |
| Klaas van der Leest | 2,319,727 | 3.9% |
| Herald Investment Management | 2,280,184 | 3.8% |
| Canaccord Genuity Wealth Management | 2,165,000 | 3.6% |
| William John Clifford Christopherson | 1,820,000 | 3.0% |
As at 9 February 2026, the percentage of the Company's issued share capital not in public hands is 36.2%. This constitutes treasury shares, shares held by the trustees of Intercede's SIP, shares held by directors and their immediate families, and any shareholdings greater than 10%.